<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:39 by All in One SEO Pro v4.7.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://powerbi.id/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Komunitas Power BI Indonesia</title>
		<link><![CDATA[https://powerbi.id]]></link>
		<description><![CDATA[Komunitas Power BI Indonesia]]></description>
		<lastBuildDate><![CDATA[Thu, 15 Jan 2026 16:41:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://powerbi.id/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://powerbi.id/pie-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/pie-chart-powerbi/]]></link>
			<title>Pie Chart PowerBI</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/power-bi-enhanced-report-format-pbir/]]></guid>
			<link><![CDATA[https://powerbi.id/power-bi-enhanced-report-format-pbir/]]></link>
			<title>Power BI Enhanced Report Format (PBIR)</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/matrix-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/matrix-chart-powerbi/]]></link>
			<title>Matrix Chart PowerBI</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/bar-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/bar-chart-powerbi/]]></link>
			<title>Bar Chart PowerBI</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/tampilan-kartu-baru-dalam-laporan-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/tampilan-kartu-baru-dalam-laporan-powerbi/]]></link>
			<title>Tampilan kartu baru dalam laporan powerbi</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/chart-powerbi/]]></link>
			<title>Chart PowerBI</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 17:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/gauge-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/gauge-chart-powerbi/]]></link>
			<title>Gauge Chart PowerBI</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 10:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/funnel-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/funnel-chart-powerbi/]]></link>
			<title>Funnel Chart PowerBI</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 04:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/scatter-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/scatter-chart-powerbi/]]></link>
			<title>Scatter Chart PowerBI</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 04:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/power-bi-chart-advisor/]]></guid>
			<link><![CDATA[https://powerbi.id/power-bi-chart-advisor/]]></link>
			<title>Power BI Chart Advisor</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 06:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/waterfall-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/waterfall-chart-powerbi/]]></link>
			<title>Waterfall Chart PowerBI</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 00:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/line-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/line-chart-powerbi/]]></link>
			<title>Line Chart PowerBI</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 00:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/kpi-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/kpi-chart-powerbi/]]></link>
			<title>KPI Chart PowerBI</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 14:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/donut-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/donut-chart-powerbi/]]></link>
			<title>Donut Chart PowerBI</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 00:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/apa-itu-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/apa-itu-power-bi/]]></link>
			<title>Apa itu Power BI ?</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 16:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/about-us/]]></guid>
			<link><![CDATA[https://powerbi.id/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/memperkenalkan-peningkatan-pada-report-copilot-di-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/memperkenalkan-peningkatan-pada-report-copilot-di-power-bi/]]></link>
			<title>Memperkenalkan Peningkatan pada Report Copilot di Power BI</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/ebook-pengantar-business-intelligence/]]></guid>
			<link><![CDATA[https://powerbi.id/ebook-pengantar-business-intelligence/]]></link>
			<title>Ebook Pengantar Business Intelligence</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 13:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/belajar-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/belajar-power-bi/]]></link>
			<title>Belajar Power BI</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 15:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/statistik-pemanfaatan-data-di-indonesia/]]></guid>
			<link><![CDATA[https://powerbi.id/statistik-pemanfaatan-data-di-indonesia/]]></link>
			<title>Statistik pemanfaatan data di Indonesia</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 10:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/quiz-drag-and-drop/]]></guid>
			<link><![CDATA[https://powerbi.id/quiz-drag-and-drop/]]></link>
			<title>quiz-drag-and-drop</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 09:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/kuis-antarmuka-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/kuis-antarmuka-powerbi/]]></link>
			<title>kuis antarmuka powerbi</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 05:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/ecourse/]]></guid>
			<link><![CDATA[https://powerbi.id/ecourse/]]></link>
			<title>ecourse</title>
			<pubDate><![CDATA[Sat, 31 May 2025 22:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/pemanfaatan-data-di-indonesia/]]></guid>
			<link><![CDATA[https://powerbi.id/pemanfaatan-data-di-indonesia/]]></link>
			<title>Pemanfaatan Data di Indonesia</title>
			<pubDate><![CDATA[Wed, 28 May 2025 17:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/perbandingan-excel-dan-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/perbandingan-excel-dan-power-bi/]]></link>
			<title>Perbandingan Excel dan Power BI</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 04:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/introduction-to-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/introduction-to-powerbi/]]></link>
			<title>Introduction-to-PowerBI</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/what-you-see-is-what-you-get-wysiwyg/]]></guid>
			<link><![CDATA[https://powerbi.id/what-you-see-is-what-you-get-wysiwyg/]]></link>
			<title>What You See Is What You Get-WYSIWYG</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/quiz-analisa-data/]]></guid>
			<link><![CDATA[https://powerbi.id/quiz-analisa-data/]]></link>
			<title>quiz-analisa-data</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 18:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/apa-itu-ui-dan-ux/]]></guid>
			<link><![CDATA[https://powerbi.id/apa-itu-ui-dan-ux/]]></link>
			<title>Apa itu UI dan UX ?</title>
			<pubDate><![CDATA[Sun, 18 May 2025 01:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/panduan-lengkap-data-modeling-di-power-bi-solusi-dan-best-practices/]]></guid>
			<link><![CDATA[https://powerbi.id/panduan-lengkap-data-modeling-di-power-bi-solusi-dan-best-practices/]]></link>
			<title>Panduan Lengkap Data Modeling di Power BI: Solusi dan Best Practices</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 15:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/mengatasi-kesulitan-dalam-menggunakan-dax-data-analysis-expressions-di-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/mengatasi-kesulitan-dalam-menggunakan-dax-data-analysis-expressions-di-power-bi/]]></link>
			<title>Mengatasi Kesulitan dalam Menggunakan DAX (Data Analysis Expressions) di Power BI</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/perkembangan-power-bi-di-indonesia-transformasi-data-menuju-era-digital/]]></guid>
			<link><![CDATA[https://powerbi.id/perkembangan-power-bi-di-indonesia-transformasi-data-menuju-era-digital/]]></link>
			<title>Perkembangan Power BI di Indonesia: Transformasi Data Menuju Era Digital</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 22:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/member-content/akses-ebook-pengantar-business-intelligence/]]></guid>
			<link><![CDATA[https://powerbi.id/member-content/akses-ebook-pengantar-business-intelligence/]]></link>
			<title>Akses Ebook Pengantar Business Intelligence</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 23:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/product/ebook-pengantar-business-intelligence/]]></guid>
			<link><![CDATA[https://powerbi.id/product/ebook-pengantar-business-intelligence/]]></link>
			<title>Ebook Pengantar Business Intelligence</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 23:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/forum/]]></guid>
			<link><![CDATA[https://powerbi.id/forum/]]></link>
			<title>Forum</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/courses/pengenalan-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/courses/pengenalan-power-bi/]]></link>
			<title>Pengenalan Power BI</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 11:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/courses/pengenalan-power-bi/lesson/definisi-dashboard/]]></guid>
			<link><![CDATA[https://powerbi.id/courses/pengenalan-power-bi/lesson/definisi-dashboard/]]></link>
			<title>Definisi Dashboard</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 11:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/cart/]]></guid>
			<link><![CDATA[https://powerbi.id/cart/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 00:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/dax-data-analysis-expressions/]]></guid>
			<link><![CDATA[https://powerbi.id/dax-data-analysis-expressions/]]></link>
			<title>DAX Data Analysis Expressions</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/checkout/]]></guid>
			<link><![CDATA[https://powerbi.id/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 00:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/slicer-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/slicer-powerbi/]]></link>
			<title>Slicer PowerBI</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 13:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/dashboard/]]></guid>
			<link><![CDATA[https://powerbi.id/dashboard/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 08:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/student-registration/]]></guid>
			<link><![CDATA[https://powerbi.id/student-registration/]]></link>
			<title>Student Registration</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 08:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/instructor-registration/]]></guid>
			<link><![CDATA[https://powerbi.id/instructor-registration/]]></link>
			<title>Instructor Registration</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 08:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/trend-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/trend-power-bi/]]></link>
			<title>trend-power-bi</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 14:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/table-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/table-chart-powerbi/]]></link>
			<title>Table Chart PowerBI</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/trend-pengguna-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.id/trend-pengguna-power-bi/]]></link>
			<title>trend pengguna power bi</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 23:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/card-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/card-chart-powerbi/]]></link>
			<title>Card Chart PowerBI</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/map-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/map-chart-powerbi/]]></link>
			<title>Map Chart PowerBI</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 07:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.id/treemap-chart-powerbi/]]></guid>
			<link><![CDATA[https://powerbi.id/treemap-chart-powerbi/]]></link>
			<title>TreeMap Chart PowerBI</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:42:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
